Karen
Tammen,
Realtor, GRI Office: (941) 639.8500
Toll Free: (800) 445.6560
Fax: (941) 639.3366
Burnt Store Isles residential waterfront homes sales
2007:
| New | BOM | Pend | Cntg | Expr | With | Sold | Avg Sold$ |
DOM | Median Sold$ |
|
| Feb 2007 | 8 | 1 | 1 | 0 | 3 | 1 | 2 | $430,000 | 58 | $430,000 |
| Mar 2007 | 4 | 1 | 5 | 0 | 3 | 4 | 2 | $602,500 | 203 | $602,500 |
| Apr 2007 | 9 | 1 | 1 | 0 | 5 | 3 | 2 | $404,425 | 297 | $404,425 |
| May 2007 | 9 | 3 | 7 | 1 | 3 | 7 | 5 | $569,400 | 140 | $540,000 |
| Jun 2007 | 9 | 1 | 0 | 0 | 5 | 3 | 4 | $630,750 | 169 | $575,000 |
| Jul 2007 | 6 | 0 | 2 | 0 | 4 | 4 | 2 | $552,500 | 228 | $552,500 |
| Aug 2007 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | $420,000 | 298 | $420,000 |
| Oct 2007 | 7 | 1 | 1 | 0 | 3 | 3 | 1 | $519,000 | 43 | $519,000 |
| Dec 2007 | 4 | 0 | 2 | 0 | 5 | 3 | 1 | $600,000 | 216 | $600,000 |
| New | BOM | Pend | Cntg | Expr | With | Sold | Avg Sold$ |
DOM | Median Sold$ |
|
| Jan 2006 | 11 | 1 | 1 | 0 | 1 | 4 | 3 | $626,333 | 97 | $655,000 |
| Feb 2006 | 17 | 2 | 2 | 0 | 5 | 7 | 1 | $1,490,000 | 261 | $1,490,000 |
| Mar 2006 | 13 | 1 | 8 | 0 | 3 | 10 | 4 | $653,750 | 91 | $657,500 |
| Apr 2006 | 6 | 1 | 2 | 0 | 3 | 3 | 4 | $710,500 | 83 | $712,500 |
| May 2006 | 2 | 1 | 3 | 0 | 2 | 3 | 5 | $639,300 | 111 | $600,000 |
| Jun 2006 | 9 | 3 | 4 | 0 | 6 | 6 | 1 | $789,000 | 84 | $789,000 |
| Jul 2006 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | $507,875 | 138 | $518,750 |
| Sep 2006 | 10 | 3 | 3 | 2 | 5 | 5 | 1 | $750,000 | 71 | $750,000 |
| Oct 2006 | 13 | 2 | 5 | 0 | 3 | 3 | 4 | $836,500 | 109 | $790,000 |
| Nov 2006 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | $515,000 | 123 | $520,000 |
2005:
| New | BOM | Pend | Cntg | Expr | With | Sold | Avg Sold$ |
DOM | Median Sold$ |
|
| Oct 2005 | 12 | 1 | 2 | 0 | 0 | 3 | 3 | $702,333 | 163 | $700,000 |
| Nov 2005 | 10 | 3 | 4 | 0 | 1 | 2 | 3 | $690,000 | 73 | $720,000 |
| Dec 2005 | 7 | 1 | 1 | 0 | 3 | 1 | 6 | $667,500 | 124 | $700,000 |